Annual Sporting Carnival
Saturday 26th March, 2011
Saturday 26 March (day one)
| AA Grade | ||
|---|---|---|
| 1st | Mike Birgan | 68/75 |
| 2nd | David Evans | 61/75 |
| 3rd | Lance Marshall | 59/75 |
| A Grade | ||
|---|---|---|
| 1st | Mark Cain | 65/75 |
| 2nd | Glenn Rider | 64/75 |
| 3rd | Chris Chapman | 58/75 |
| Juniors | ||
|---|---|---|
| 1st | Luke Chapman | 59/75 |
| 2nd | Dylan Baldwin | 50/75 |
| 3rd | Thomas Rhue | 45/75 |
| B Grade | ||
|---|---|---|
| 1st | Tony Helwig | 57/75 |
| 2nd | Allan Mills | 53/75 |
| 3rd | James Palfreema | 52/75 |
| C Grade | ||
|---|---|---|
| 1st | Robert McDonald | 51/75 |
| 2nd | Vinnie Vitale | 49/75 |
| 3rd | Brian Pascoe | 44/75 |
| Ladies | ||
|---|---|---|
| 1st | Maree Birgan | 58/75 |
| 2nd | Karen Rider | 57/75 |
Sunday 27 March (day two)
| AA Grade | ||
|---|---|---|
| 1st | Damien Birgan | 72/75 |
| 2nd | Mike Birgan | 71/75 |
| 3rd | David Evans | 63/75 |
| A Grade | ||
|---|---|---|
| 1st | Ross Henzell | 64/75 |
| 2nd | Chris Chapman | 63/75 |
| 3rd | Glen Rider | 61/75 |
| B Grade | ||
|---|---|---|
| 1st | Tony Helwig | 56/75 |
| 2nd | Henry Balfour | 55/75 |
| 2nd | Andy Sawyers | 55/75 |
| C Grade | ||
|---|---|---|
| 1st | Greg Chapman | 55/75 |
| 2nd | Chris Beutel | 51/75 |
| 3rd | Robert McDonald | 46/75 |
| Ladies | ||
|---|---|---|
| 1st | Maree Birgan | 64/75 |
| 2nd | Shannon Palfreema | 54/75 |
| 2nd | Fay Mills | 54/75 |
| OVERALL HIGH GUNS | ||
|---|---|---|
| Ladies | Maree Birgan | 122/150 |
| Juniors | Luke Chapman | 119/150 |
| C Grade | Greg Chapman | 105/150 |
| B Grade | Tony Helwig | 113/150 |
| A Grade | Glenn Rider | 124/150 |
| AA Grade | Mike Birgan | 139/150 |
NOTE: We strive for accuracy in the reporting of results, but inevtiably mistakes do creep in from time to time.
If you notice any errors, please let us know by contacting the webmaster at webmaster@cctc.com.au.
Your help is much appreciated.