Monthly DTL Competition
Sunday 1st May, 2011
Weather: Beautiful fine sunny day
Attendance: 29
Event One: 25 Target Double Barrel
| A Grade | ||
|---|---|---|
| =1st | Barry Power | 24/25 |
| =1st | Alan Mills | 24/25 |
| =1st | Andy Aitchison | 24/25 |
| =1st | Glenn Dennien | 24/25 |
| =1st | Brett Brown | 24/25 |
| C Grade | ||
|---|---|---|
| =1st | Fay Mills | 23/25 |
| =1st | Bob McNamara | 23/25 |
Event Two: 25 Target Single Barrel
| A Grade | ||
|---|---|---|
| 1st | Graham Noffke | 25/25 |
| 2nd | Rod Colley | 22/25 |
| C Grade | ||
|---|---|---|
| 1st | Fay Mills | 24/25 |
| 2nd | Alan Barlow | 22/25 |
Event Three: 50 Target Double Barrel
| A Grade | ||
|---|---|---|
| 1st | Rod Colley | 50/50 |
| 2nd | Brett Brown | 65/66 |
| C Grade | ||
|---|---|---|
| 1st | Bob McNamara | 51/56 |
| 2nd | Keith Helwig | 50/56 |
Event Four: 25 Target Point
| A Grade | ||
|---|---|---|
| 1st | Barry Wiseman | 85/90 |
| 2nd | Brett Brown | 82/90 |
| C Grade | ||
|---|---|---|
| 1st | Kevin Knight | 71/84 |
| 2nd | Steven Miatt | 69/84 |
High Guns
| Overall | Brett Brown | 164/175 |
| A Grade | Rod Colley | 160/175 |
| C Grade | Bob McNamara | 143/175 |
NOTE: We strive for accuracy in the reporting of results, but inevtiably mistakes do creep in from time to time.
If you notice any errors, please let us know by contacting the webmaster at webmaster@cctc.com.au.
Your help is much appreciated.