Monthly Sporting Competition
Sunday 28th August, 2011
Weather: Fine
Attendance: 38
| AA Grade | ||
| 1st | Mike Birgan | 68/75 |
| 2nd | Granger Mayfield | 64/75 |
| 3rd | Marie Birgan | 63/75 |
| A Grade | ||
| 1st | Rob Jackson | 64/75 |
| =2nd | Glen Rider | 60/75 |
| =2nd | Andrew Schroter | 60/75 |
| Juniors | ||
| 1st | Luke Chapman | 57/75 |
| 2nd | Thomas Rhue | 56/75 |
| B Grade | ||
| 1st | Laurie Stubbs | 56/75 |
| 2nd | Greg Chapman | 51/75 |
| 3rd | Frank Mezzavia | 49/75 |
| C Grade | ||
| 1st | Mike Albert | 48/75 |
| 2nd | George Finn | 46/75 |
| =3rd | Mark Jones | 45/75 |
| =3rd | Nick Orr | 45/75 |
NOTE: We strive for accuracy in the reporting of results, but inevtiably mistakes do creep in from time to time.
If you notice any errors, please let us know by contacting the webmaster at webmaster@cctc.com.au.
Your help is much appreciated.