Monthly Sporting Competition - English Doubles
Sunday 25th September, 2011
Weather: Fine
Attendance: 38
| AA Grade | ||
| 1st | Jim Johnson | 62/84 |
| A Grade | ||
| 1st | Ian Clisdell | 66/84 |
| 2nd | Chris Chapman | 65/84 |
| 3rd | Steve Nelson | 62/84 |
| Juniors | ||
| 1st | Luke Chapman | 59/84 |
| 2nd | Thomas Rhue | 54/84 |
| B Grade | ||
| 1st | Andy Sawers | 61/84 |
| 2nd | Dennis Healy | 54/84 |
| 3rd | Greg Chapman | 50/84 |
| C Grade | ||
| 1st | Mike Albert | 57/84 |
| 2nd | Kon Melnikoff | 54/84 |
| 3rd | Bruce Britton | 40/84 |
NOTE: We strive for accuracy in the reporting of results, but inevtiably mistakes do creep in from time to time.
If you notice any errors, please let us know by contacting the webmaster at webmaster@cctc.com.au.
Your help is much appreciated.