CCTC 2019 Skeet Carnival
2019 CCTC Skeet Carnival Results | ||||
---|---|---|---|---|
Event | Class | Name | Score | Super HC Gauge |
100T | Overall | Craig O'Neill | 100/100 | |
100T | AA - 1st | Dean Everett | 102/104 | |
100T | AA - 2nd | Matt Fallon | 101/104 | |
100T | A - 1st | Rob Wylie | 98/100 | |
100T | A - 2nd | Rodney Kneipp | 96/104 | |
100T | B - 1st | Darryl Chapman | 95/100 | |
100T | B - 2nd | Jacki Richards | 91/100 | |
100T | C - 1st | Matt Swanton | 81/100 | |
100T | C - 2nd | Kerri Wrigley | 80/100 | |
Super HC | 1st | Matt Fallon | 77/79 | 28g |
Super HC | 2nd | Darren Reus | 75/79 | 20g |
Super HC | 3rd | Kerri Wrigley | 64/76 | 28g |
Super HC | 4th | David Caputo | 64/68 | 28g |
Super HC | 5th | Nigel Hughes | 63/68 | 28g |
50 Target | Overall | John Rodden | 58/58 | |
50 Target | AA - 1st | Shane Bennett | 63/64 | |
50 Target | AA - 2nd | Craig O'Neill | 62/64 | |
50 Target | A - 1st | Ben Harris | 57/58 | |
50 Target | A - 2nd | Rob Wylie | 56/58 | |
50 Target | B - 1st | Jason Stevens | 46/50 | |
50 Target | B - 2nd | Roy Shelvey | 50/56 | |
50 Target | C - 1st | Kerri Wrigley | 46/50 | |
50 Target | C - 2nd | Matt Swanton | 35/50 | |
Doubles | Overall | Matt Fallon | 62/62 | |
Doubles | AA - 1st | Sam Agostino | 64/66 | |
Doubles | AA - 2nd | Shane Bennett | 63/66 | |
Doubles | A - 1st | Rob Wylie | 50/54 | |
Doubles | A - 2nd | Darryl Chapman | 49/54 | |
Doubles | B - 1st | Jacki Richards | 45/50 | |
Doubles | B - 2nd | Roy Shelvey | 44/50 | |
Doubles | C - 1st | Kerri Wrigley | 37/50 | |
Doubles | C - 2nd | Matt Swanton | 27/50 | |
High Guns | Overall | Shane Bennett | 246/250 | |
High Guns | AA - 1st | Matt Fallon | 245/250 | |
High Guns | A - 1st | Rob Wylie | 242/250 | |
High Guns | B - 1st | Darryl Chapman | 232/250 | |
High Guns | C - 1st | Kerri Wrigley | 208/250 | |
High Guns | Ladies | Lorraine Hughes | 243/250 | |
High Guns | Juniors | Cody Chapman | 236/250 | |
High Guns | Veterans | Laurie Sceresini | 220/250 | |
3 PERSON CLUB TEAM | Wayne Petersen | 440/450 | ||
Shane Bennett | ||||
Sam Agostino | ||||
TWO PERSON TEAM | Shane Bennett | 488/500 | ||
Nigel Hughes |