CCTC Trap 2 Day.csv
CCTC Annual TwoDay Trap Carnival | |||||
---|---|---|---|---|---|
31st October / 1st November | |||||
Weather Hot / Stormy | |||||
Event 1 25 T DB Sweeps | |||||
AA | 1st | M. Pain | 25/25 | ||
P. Lynch | 25/25 | ||||
W. Humphreys | 25/25 | ||||
P. McAndrews | 25/25 | ||||
J. Porter | 25/25 | ||||
A | 1st | W. Wiemers | 25/25 | ||
C. Stevens | 25/25 | ||||
R. Jones | 25/25 | ||||
R. Burdett | 25/25 | ||||
B | 1st | R. Pointon | 25/25 | ||
2nd | K. Kopittke | 23/25 | |||
N. Dalton | 23/25 | ||||
G. Carew | 23/25 | ||||
D. Smith | 23/25 | ||||
R. Saheli | 23/25 | ||||
D. Harwood | 23/25 | ||||
C | 1st | D. Emery | 23/25 | ||
D. Reeves | 22/25 | ||||
R. Saheil (L) | 22/25 | ||||
Event 2 30T S/ Barrel (Sponsor | |||||
Open | 1st | M. Swale | 34/35 | ||
AA | 1st | M. Lynch | 33/35 | ||
2nd | K. Stevens | 39/41 | |||
A | 1st | J. Pointon | 28/30 | ||
2nd | B. McDonald | 33/36 | |||
B | 1st | G. Carew | 28/30 | ||
2nd | T. Mellor | 27/30 | |||
C | 1st | R. Saheli (L) | 26/30 | ||
2nd | R. Bischof | 27/33 | |||
Event 3 30T Points Score ( Sponsor Bronze Wing) | |||||
open | 1st | W. Humphreys | 122/123 | ||
AA | 1st | A. Miano | 121/123 | ||
2nd | M. Pain | 116/120 | |||
A | 1st | R. Webster | 94/96 | ||
2nd | P. Naude | 92/96 | |||
B | 1st | N. Dalton | 88/90 | ||
2nd | G. Carew | 85/90 | |||
C | 1st | M. Smith | 80/90 | ||
2nd | D. Reeves | 79/90 | |||
Junior 1st | J. Pointon | 79/90 | |||
Ladies 1st | E. Guy | 80/90 | |||
Vet 1st | J. Porter | 88/90 | |||
Event 4 30T Continental ( Sponsore Getting Dirty) | T. Williams | 57/57 | |||
Open | 1st | D. Pointon | 56/57 | ||
AA | 1st | S. Weeden | 50/51 | ||
2nd | G. Buchanan | 30/31 | |||
A | 1st | P. Naude | 30/32 | ||
2nd | R. Pointon | 27/30 | |||
B | 1st | G. Carew | 26/30 | ||
2nd | R. Saheli (L) | 25/30 | |||
C | 1st | R. Bischof | 27/33 | ||
2nd | E. Guy (L ) | 27/31 | |||
Junior 1st | D. Young (L) | 28/31 | |||
Ladies 1st | Freeleagus | 29/30 | |||
Vet 1st | |||||
Event 5 50 T D/ Barrel Championship | |||||
Sponsor. Brisbane Yamaha | |||||
Open | 1st | K. Jarick | 94/94 | ||
AA | 1st | K. Simpson | 85/86 | ||
2nd | T.Williams | 71/72 | |||
A | 1st | P. Naude | 93/94 | ||
2nd | G. Buchanan | 56/57 | |||
B | 1st | R. Pointon | 55/58 | ||
2nd | D. Smith | 54/58 | |||
C | 1st | R. Bischof | 45/50 | ||
2nd | D. Reeves | 44/50 | |||
Junior | B. Chambers | 47/51 | |||
Ladies | E. Guy ( L ) | 49/50 | |||
Vet | M. Swale | 50/51 | |||
Event 6 25T Handicap | |||||
1st | B. Wiseman | 25/25 | |||
2nd | W. Corby | 28/29 | |||
3rd | W. Wiemers | 27/29 | |||
4th | P. McAndrews | 25/27 | |||
5th | M. Pain | 24/26 | |||
Event 7 20 Pair Double Rise (Sponsore) | |||||
Central Tavern Burpengary | |||||
open | 1st | Tim Williams | 55/60 | ||
AA | 1st | M.Swale | 53/60 | ||
2nd | B. Brown | 34/40 | |||
A | 1st | D. Berry | 54/60 | ||
2nd | M. Eagle | 33/40 | |||
B | 1st | M. Pain | 34/40 | ||
2nd | W. Humphreys | 40/50 | |||
C | 1st | B. Thompson | 33/40 | ||
2nd | S. Harker | 32/40 | |||
Junior | J. Pointon | 31/40 | |||
Ladies | T Burke | 40/50 | |||
Vet | C. Gurski | 30/40 | |||
High Guns | 1st | T. Wiliiams | 274/290 | ||
Open | 1st | M. Pain | 273/290 | ||
AA | 1st | P. Naude | 269/290 | ||
A | 1st | N. Dalton | 257/290 | ||
B | 1st | R.Sheli (L ) | 251/304 | ||
C | 1st | J. Pointon | 254/290 | ||
Junior | 1st | E. Guy (L) | 259/290 | ||
Ladies | 1st | M. Swale | 268/290 | ||
Vet |