CCTC DTL Results 7 February 21.csv
CCTC DTL Results 7 February 21 | |||||
---|---|---|---|---|---|
Shooters: 41 | |||||
Weather: Hot & Humid | |||||
Event 1 30T Sweeps | AA | 1st | C.Shand | 30/30 | s/o |
AA | 1st | R.Wilde | 30/30 | ||
AA | 1st | W.Yetfoy | 30/30 | ||
AA | 1st | M.Mengel [V] | 30/30 | ||
A | 1st | C.Houghton | 30/30 | ||
A | 1st | T.Doyle | 30/30 | ||
A | 1st | A.Mills [V] | 30/30 | ||
B | 1st | G.Keegan | 29/30 | ||
B | 1st | G.Barker [V] | 29/30 | ||
C | 1st | N.Squires | 29/30 | ||
C | 2nd | A.Ford | 28/30 | ||
C | 2nd | R.Saheli [L] | 28/30 | ||
Event 2 30T Single Barrel | AA | 1st | F.Mills [L] | 29/30 | 9-Sep |
AA | 2nd | R.Wilde | 29/30 | 8-Sep | |
A | 1st | T.Doyle | 29/30 | ||
A | 2nd | A.Mills [V] | 28/30 | ||
B | 1st | T.Wilde [J] | 29/30 | ||
B | 2nd | G.Keegan | 28/32 | 2-Feb | |
C | 1st | D.Reeves | 27/30 | ||
C | 2nd | W.Saheli [J] | 26/30 | ||
Event 3 30T Double Barrel | AA | 1st | G.Cafferky | 30/30 | 18/18 |
AA | 2nd | R.Wilde | 30/30 | 17/18 | |
A | 1st | C.Koutsakis | 30/30 | 25/25 | |
A | 2nd | T.Doyle | 30/30 | 24/25 | |
B | 1st | G.Montgomery | 30/30 | ||
B | 2nd | T.Wilde [J] | 29/30 | 15/15 | |
C | 1st | N.Squires | 29/30 | ||
C | 2nd | D.Reeves | 27/30 | ||
Event 4 30T Double barrel Continental | AA | 1st | C.Shand | 29/30 | |
AA | 2nd | W.Yetfoy | 29/30 | ||
A | 1st | C.Houghton | 30/30 | ||
A | 2nd | G.Bailo | 29/30 | ||
B | 1st | J.Wilkie | 30/30 | ||
B | 2nd | G.Keegan | 27/30 | ||
C | 1st | A.Ford | 28/30 | ||
C | 2nd | N.Squires | 27/30 | ||
High-Guns | |||||
Overall | F.Mills | 117/120 | |||
AA | R.Wilde | 114/120 | |||
A | C.Houghton | 130/138 | 18/18 | ||
B | G.Montgomery | 111/120 | |||
C | N.Squires | 108/120 | |||
Thanks to our new Kitchen Staff |