Trap Competition results July 4 2021.csv
CCTC DTL Monthly Competition July 4 2021 Results | |
---|---|
Weather: Sunny, few clouds | |
Shooters: 43 | |
Ev 1: 30 T D/ Barrel Cash Divide | |
AA: 1st. S.Harker, R.Wilde, B.Minos, S.Whtehead | 30/30 |
A: 1st. A.McKenzie | 30/30 |
2nd. C.Koutsakis, N.Dalton, R.Jones | 29/30 |
B: 1st. T.Wilde | 30/30 |
2nd. D.Reeves, S.Quinn | 28/30 |
C: 1st. Z.Bianchi, T.Walden | 26/30 |
Ev 2: 30 T S/Barrel | |
AA: 1st. R.Burdett | 30/30 |
AA: 2nd. D.Bainbridge | 31/32 |
A: 1st. R.Esposito | 29/30 |
A: 2nd. C.Helwig | 28/31 |
B: 1st. C.Venter | 33/36 |
B: 2nd. T.Wilde | 32/36 |
C: 1st. T.Walden | 24/30 |
C: 2nd. P.Baird | 20/30 |
Ev 3: 30 T Handicap | |
1st: D.Reeves | 29/30 |
2nd: M.Venter | 31/33 |
3rd: S.Harker | 30/33 |
Ev 4: 30 T D/Barrel Continental | |
AA: 1st. C.Witt | 30/30 |
AA: 2nd. B.Minos | 33/34 |
A: 1st. R.Webster | 42/42 |
A: 2nd. C.Helwig | 41/42 |
B: 1st. J.kelly | 41/44 |
B: 2nd. C.Venter | 33/36 |
C: 1st. J.McKendrick | 26/30 |
C: 2nd. T.Walden | 23/31 |
High Guns: | |
Overall: D.Bainbridge | 113/120 |
AA: 1st. B.Mynos | 112/120 |
AA: 2nd. S.Harker | 111/120 |
A: 1st. C.Helwig | 110/120 |
A: 2nd. R.Esposito | 109/120 |
B: 1st. C.Venter | 107/120 |
B: 2nd. T.Wilde | 106/120 |
C: 1st. T.Walden | 95/120 |
C: 2nd. Z.Bianchi | 89/120 |